Schott, Paul ; Sedlmeir, Johannes ; Strobel, Nina ; Weber, Thomas ; Fridgen, Gilbert ; Abele, Eberhard (2019):
A Generic Data Model for Describing Flexibility in Power Markets.
In: Energies, 12 (10), p. 1893. MDPI AG, Basel, Switzerland, ISSN 1996-1073,
DOI: 10.3390/en12101893,
[Article]
Abstract
In this article, we present a new descriptive model for industrial flexibility with respect to power consumption. The advancing digitization in the energy sector opens up new possibilities for utilizing and automatizing the marketing of flexibility potentials and therefore facilitates a more advanced energy management. This requires a standardized description and modeling of power-related flexibility. The data model in this work has been developed in close collaboration with several partners from different industries in the context of a major German research project. A suitable set of key figures allows for also describing complex production processes that exhibit interdependencies and storage-like properties. The data model can be applied to other areas as well, e.g., power plants, plug-in electric vehicles, or power-related flexibility of households.
Item Type: | Article |
---|---|
Erschienen: | 2019 |
Creators: | Schott, Paul ; Sedlmeir, Johannes ; Strobel, Nina ; Weber, Thomas ; Fridgen, Gilbert ; Abele, Eberhard |
Title: | A Generic Data Model for Describing Flexibility in Power Markets |
Language: | English |
Abstract: | In this article, we present a new descriptive model for industrial flexibility with respect to power consumption. The advancing digitization in the energy sector opens up new possibilities for utilizing and automatizing the marketing of flexibility potentials and therefore facilitates a more advanced energy management. This requires a standardized description and modeling of power-related flexibility. The data model in this work has been developed in close collaboration with several partners from different industries in the context of a major German research project. A suitable set of key figures allows for also describing complex production processes that exhibit interdependencies and storage-like properties. The data model can be applied to other areas as well, e.g., power plants, plug-in electric vehicles, or power-related flexibility of households. |
Journal or Publication Title: | Energies |
Volume of the journal: | 12 |
Issue Number: | 10 |
Publisher: | MDPI AG, Basel, Switzerland |
Uncontrolled Keywords: | Demand Response;demand side management;digitalization;flexibility modeling;generic flexibility data model;industrial processes;power system |
Divisions: | 16 Department of Mechanical Engineering 16 Department of Mechanical Engineering > Institute of Production Technology and Machine Tools (PTW) 16 Department of Mechanical Engineering > Institute of Production Technology and Machine Tools (PTW) > ETA Energy Technologies and Applications in Production |
Date Deposited: | 09 Jul 2019 05:45 |
DOI: | 10.3390/en12101893 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |