Kiesel, F. ; Lübbering, A. ; Schiereck, D. (2018)
The Alternative Three-Factor Model: Evidence from the German Stock Market.
In: Credit and Capital Markets, 51 (3)
Article, Bibliographie
Item Type: | Article |
---|---|
Erschienen: | 2018 |
Creators: | Kiesel, F. ; Lübbering, A. ; Schiereck, D. |
Type of entry: | Bibliographie |
Title: | The Alternative Three-Factor Model: Evidence from the German Stock Market |
Language: | English |
Date: | 2018 |
Publisher: | Duncker und Humblot GmbH |
Journal or Publication Title: | Credit and Capital Markets |
Volume of the journal: | 51 |
Issue Number: | 3 |
Divisions: | 01 Department of Law and Economics 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Corporate finance |
Date Deposited: | 05 Jun 2018 15:15 |
Last Modified: | 21 Oct 2021 10:26 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |