Englisch, Daniel and Schiller, Christoph and Haferkemper, Nils and Khanh, Tran Quoc Deutsche Lichttechnische Gesellschaft e.V. (LiTG) (Corporate Creator) (2016):
Spectral sensitivity for disability glare in the mesopic range for detection objects in the periphery – Setup and Method.
In: Tagungsband der 22. Gemeinschaftstagung der lichttechnischen Gesellschaften Deutschlands, Österreichs, der Schweiz und der Niederlande, In: LICHT 2016, Karlsruhe, 25.-28. September 2016, pp. 648-654, [Conference or Workshop Item]
Abstract
Since disability glare is a great impairment of vision and leads to great risks in different situations, the current article describes the test setup and method to investigate spectral sensitivity for disability glare to analyze the results by the individually varied parameters. Later the spectral glare sensitivity can be also compared to spectral detection sensitivity gained by the same setup and under the same experimental conditions.
Item Type: | Conference or Workshop Item | ||||
---|---|---|---|---|---|
Erschienen: | 2016 | ||||
Creators: | Englisch, Daniel and Schiller, Christoph and Haferkemper, Nils and Khanh, Tran Quoc | ||||
Title: | Spectral sensitivity for disability glare in the mesopic range for detection objects in the periphery – Setup and Method | ||||
Language: | English | ||||
Abstract: | Since disability glare is a great impairment of vision and leads to great risks in different situations, the current article describes the test setup and method to investigate spectral sensitivity for disability glare to analyze the results by the individually varied parameters. Later the spectral glare sensitivity can be also compared to spectral detection sensitivity gained by the same setup and under the same experimental conditions. |
||||
Title of Book: | Tagungsband der 22. Gemeinschaftstagung der lichttechnischen Gesellschaften Deutschlands, Österreichs, der Schweiz und der Niederlande | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Electromechanical Design > Light Technology 18 Department of Electrical Engineering and Information Technology > Institute for Electromechanical Design 18 Department of Electrical Engineering and Information Technology |
||||
Event Title: | LICHT 2016 | ||||
Event Location: | Karlsruhe | ||||
Event Dates: | 25.-28. September 2016 | ||||
Date Deposited: | 15 Apr 2017 19:43 | ||||
Alternative Abstract: |
|
||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
View Item |