Heymanns, Matthias and Hagedorn, Peter (2014):
Analytical and Numerical Investigations on a Bistable System for Energy Harvesting Application.
In: Proceedings of the ASME 2014 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference (DETC2014): Volume 6, pp. V006T10A063-V006T10A063, ISBN 978-0-7918-4639-1,
[Book Section]
Abstract
This paper aims at an analytical and numerical analysis of a bistable Duffing equation. One purpose lies in the identification of suitable oscillations for a robust energy harvesting device, i.e. a system that is well suited for a broad bandwidth excitation. A map is constructed illustrating the dependence of the harvested energy on the predominant oscillation type. It shows that interwell oscillations lead to the highest energy harvest compared to intra-well and cross-well oscillations under harmonic excitation. The determination of the critical excitation parameters necessary to maintain inter-well oscillations is essential for the design of bistable energy harvesters. Therefore, investigations are made to attain an analytical description of the inter-well oscillation region. On this basis, a design criterion is derived for nonlinear energy harvesters.
Item Type: | Book Section |
---|---|
Erschienen: | 2014 |
Creators: | Heymanns, Matthias and Hagedorn, Peter |
Title: | Analytical and Numerical Investigations on a Bistable System for Energy Harvesting Application |
Language: | English |
Abstract: | This paper aims at an analytical and numerical analysis of a bistable Duffing equation. One purpose lies in the identification of suitable oscillations for a robust energy harvesting device, i.e. a system that is well suited for a broad bandwidth excitation. A map is constructed illustrating the dependence of the harvested energy on the predominant oscillation type. It shows that interwell oscillations lead to the highest energy harvest compared to intra-well and cross-well oscillations under harmonic excitation. The determination of the critical excitation parameters necessary to maintain inter-well oscillations is essential for the design of bistable energy harvesters. Therefore, investigations are made to attain an analytical description of the inter-well oscillation region. On this basis, a design criterion is derived for nonlinear energy harvesters. |
Title of Book: | Proceedings of the ASME 2014 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference (DETC2014): Volume 6 |
ISBN: | 978-0-7918-4639-1 |
Divisions: | 16 Department of Mechanical Engineering 16 Department of Mechanical Engineering > Dynamics and Vibrations Zentrale Einrichtungen Exzellenzinitiative Exzellenzinitiative > Graduate Schools > Graduate School of Computational Engineering (CE) Exzellenzinitiative > Graduate Schools |
Event Title: | ASME 2014 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference |
Date Deposited: | 23 Feb 2016 07:00 |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |