Dreizler, A. and Lindenmaier, S. and Maas, U. and Hult, J. and Aldén, M. and Kaminski, C. (1999):
Characterisation of a spark ignition system by planar laser induced fluorescence of OH at high repetition rates and comparison with chemical kinetics calculations.
In: Applied Physics B, (70), pp. 287-294. ISSN 0946-2171,
[Article]
Item Type: | Article |
---|---|
Erschienen: | 1999 |
Creators: | Dreizler, A. and Lindenmaier, S. and Maas, U. and Hult, J. and Aldén, M. and Kaminski, C. |
Title: | Characterisation of a spark ignition system by planar laser induced fluorescence of OH at high repetition rates and comparison with chemical kinetics calculations |
Language: | English |
Journal or Publication Title: | Applied Physics B |
Number: | 70 |
Divisions: | 16 Department of Mechanical Engineering Exzellenzinitiative Exzellenzinitiative > Clusters of Excellence Zentrale Einrichtungen Exzellenzinitiative > Clusters of Excellence > Center of Smart Interfaces (CSI) 16 Department of Mechanical Engineering > Institute of Reactive Flows and Diagnostics (RSM) |
Date Deposited: | 29 Jan 2013 09:33 |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |