Fuhrmann, N. and Brübach, J. and Dreizler, A. (2012):
Phosphor thermometry at high repetition rates.
9th International temperature Symposium, Anaheim, USA, März 2012, [Conference or Workshop Item]
Item Type: | Conference or Workshop Item |
---|---|
Erschienen: | 2012 |
Creators: | Fuhrmann, N. and Brübach, J. and Dreizler, A. |
Title: | Phosphor thermometry at high repetition rates |
Language: | English |
Divisions: | UNSPECIFIED Exzellenzinitiative > Clusters of Excellence > Center of Smart Interfaces (CSI) 16 Department of Mechanical Engineering > Institute of Reactive Flows and Diagnostics (RSM) Zentrale Einrichtungen 16 Department of Mechanical Engineering Exzellenzinitiative Exzellenzinitiative > Clusters of Excellence |
Event Title: | 9th International temperature Symposium |
Event Location: | Anaheim, USA |
Event Dates: | März 2012 |
Date Deposited: | 28 Jan 2013 11:54 |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |