Papakonstantinou, P. and Kosmas, T. and Wambach, J. and Faessler, A. (2006):
Continuum random-phase approximation study of the incoherent μ--e- conversion rate and its spurious 1- admixture.
In: Physical Review C, 73 (3), pp. 035502. APS, ISSN 0556-2813,
[Article]
Official URL: http://dx.doi.org/10.1103/PhysRevC.73.035502
Item Type: | Article | ||||
---|---|---|---|---|---|
Erschienen: | 2006 | ||||
Creators: | Papakonstantinou, P. and Kosmas, T. and Wambach, J. and Faessler, A. | ||||
Title: | Continuum random-phase approximation study of the incoherent μ--e- conversion rate and its spurious 1- admixture | ||||
Language: | English | ||||
Journal or Publication Title: | Physical Review C | ||||
Journal volume: | 73 | ||||
Number: | 3 | ||||
Publisher: | APS | ||||
Divisions: | DFG-Collaborative Research Centres (incl. Transregio) DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics Zentrale Einrichtungen DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 634: Nuclear Structure, Nuclear Astrophysics and Fundamental Experiments at Low Momentum Transfer at the Superconducting Darmstadt Accelerator (S-DALINAC) DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 634: Nuclear Structure, Nuclear Astrophysics and Fundamental Experiments at Low Momentum Transfer at the Superconducting Darmstadt Accelerator (S-DALINAC) > D: Theoretische Kernstrukturphysik DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 634: Nuclear Structure, Nuclear Astrophysics and Fundamental Experiments at Low Momentum Transfer at the Superconducting Darmstadt Accelerator (S-DALINAC) > D: Theoretische Kernstrukturphysik > D2: Kernstrukturuntersuchungen mit Relevanz für das experimentelle Programm |
||||
Date Deposited: | 20 Jun 2011 07:12 | ||||
Official URL: | http://dx.doi.org/10.1103/PhysRevC.73.035502 | ||||
Identification Number: | doi:10.1103/PhysRevC.73.035502 | ||||
Alternative Abstract: |
|
||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |