Thiel, F. ; Geissler, D. ; Nielsch, K. ; Kauffmann, A. ; Seils, S. ; Heilmaier, M. ; Utt, D. ; Albe, K. ; Motylenko, M. ; Rafaja, D. ; Freudenberger, J. (2020):
Origins of strength and plasticity in the precious metal based high-entropy alloy AuCuNiPdPt.
In: Acta Materialia, 185, pp. 400-411. Elsevier Ltd., ISSN 13596454,
DOI: 10.1016/j.actamat.2019.12.020,
[Article]
Abstract
The precious metal based High-Entropy Alloy (HEA) AuCuNiPdPt crystallises in a face-centred cubic structure and is single phase without chemical ordering after homogenisation. However, a decomposition is observed after annealing at intermediate temperatures. This HEA shows extended malleability during cold work up to a logarithmic deformation degree of φ=2.42. The yield strength ranges from 820 MPa in the recrystallised state to 1170 MPa when strain hardened by cold working with a logarithmic deformation degree of φ > 0.6. This work hardening behaviour is traced back to a steep increase in dislocation density as well as in deformation twinning occurring at low strain. The microstructure and the mechanical properties of AuCuNiPdPt are assessed in detail by various methods. EBSD and TEM analyses reveal mechanical twinning as an important deformation mechanism. The high strength in the recrystallised state is evaluated and found to originate predominantly upon solid solution strengthening.
Item Type: | Article | ||||
---|---|---|---|---|---|
Erschienen: | 2020 | ||||
Creators: | Thiel, F. ; Geissler, D. ; Nielsch, K. ; Kauffmann, A. ; Seils, S. ; Heilmaier, M. ; Utt, D. ; Albe, K. ; Motylenko, M. ; Rafaja, D. ; Freudenberger, J. | ||||
Title: | Origins of strength and plasticity in the precious metal based high-entropy alloy AuCuNiPdPt | ||||
Language: | English | ||||
Abstract: | The precious metal based High-Entropy Alloy (HEA) AuCuNiPdPt crystallises in a face-centred cubic structure and is single phase without chemical ordering after homogenisation. However, a decomposition is observed after annealing at intermediate temperatures. This HEA shows extended malleability during cold work up to a logarithmic deformation degree of φ=2.42. The yield strength ranges from 820 MPa in the recrystallised state to 1170 MPa when strain hardened by cold working with a logarithmic deformation degree of φ > 0.6. This work hardening behaviour is traced back to a steep increase in dislocation density as well as in deformation twinning occurring at low strain. The microstructure and the mechanical properties of AuCuNiPdPt are assessed in detail by various methods. EBSD and TEM analyses reveal mechanical twinning as an important deformation mechanism. The high strength in the recrystallised state is evaluated and found to originate predominantly upon solid solution strengthening. |
||||
Journal or Publication Title: | Acta Materialia | ||||
Journal volume: | 185 | ||||
Publisher: | Elsevier Ltd. | ||||
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Materials Modelling |
||||
Date Deposited: | 22 Apr 2020 05:26 | ||||
DOI: | 10.1016/j.actamat.2019.12.020 | ||||
Official URL: | https://doi.org/10.1016/j.actamat.2019.12.020 | ||||
Alternative keywords: |
|
||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |